Players & Results

 

Results SOMC 2011

 

Pos. EMA ID First Name Last Name Table Points Score Country
1 08010047 Ingrid Broeder 18 663 Nl
2 08010411 Ad van der Linden 17 304 Nl
3 10990020 Eduardo Amador Lorente 17 281 Es
4 04040057 Joël Ratsimandresy 16 765 Fr
5 04040001 Laurent Mahé 16 575 Fr
6 08010039 Anton Kösters 15 380 Nl
7 08010021 Désirée Heemskerk 14 366 Nl
8 04040007 Emma Guenel 14 342 Fr
9 04040047 Sandra Bondoin 14 322 Fr
10 10990007 José Moreno Merino 14 15 Es
11 04130008 Christel Bucher 13 432 Fr
12 04090035 Apolline Draux 12 306 Fr
13 04040048 Joe-Calberson Huynh 11 225 Fr
14 08010158 Diana Westdijk 11 98 Nl
15 04030023 Grondin Frédérique 11 17 Fr
16 04990032 Eric Preault 11 -60 Fr
17 10990002 Abel Sánchez Díaz 11 -73 Es
18 10990018 Héctor Escaso Gil 8 1 Es
19 10990001 Antonio Guillamón Rubio 8 -70 Es
20 04090059 Moreau Mélanie 8 -268 Fr
21 04990015 Thierry Bourgeois 7 -262 Fr
22 10990016 Iván Maestre Ros 7 -365 Es
23 04040036 Christiane D'Angelo 6 -357 Fr
24 08010412 Pauline van der Linden 5,5 -556 Nl
25 10990017 Samuel Túnez Heredia 5 -573 Es
26 10990019 David Martínez Garcia 2,5 -816 Es
27 10990010 Rafael Galdón 2 -657 Es
28 10990011 David Lorenzo Carrasco 0 -1071 Es

 

 

Home Home Contact Contact Sitemap Sitemap